Aantal ventielplaatsen: 8
Luchtdoorlaat: size 14
Elektrische aansluiting: Multi-pin
Uitvoering: Liggend
IP Protection class: IP66 en IPx9
Configuratie code | Ebora artikel# | Type ventielen | Aantal afdekplaten |
---|---|---|---|
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-8VK+M1TTSC | 10129803 | 8x 2x3/2 ventiel | 0 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-7VKL+M1TTSC | 10129804 | 7x 2x3/2 ventiel | 1 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-6VK2L+M1TTSC | 10129805 | 6x 2x3/2 ventiel | 2 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-5VK3L+M1TTSC | 10129806 | 5x 2x3/2 ventiel | 3 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-4VK4L+M1TTSC | 10129807 | 4x 2x3/2 ventiel | 4 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-8A+M1TTSC | 10129879 | 8x 5/2 ventiel | 0 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-7AL+M1TTSC | 10129880 | 7x 5/2 ventiel | 1 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-6A2L+M1TTSC | 10129881 | 6x 5/2 ventiel | 2 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-5A3L+M1TTSC | 10129882 | 5x 5/2 ventiel | 3 |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-4A4L+M1TTSC | 10129883 | 4x 5/2 ventiel | 4 |
Via de onderstaande link (u wordt doorverwezen naar de Festo website) kunt u het ventieleiland aanpassen met de ventielen die nodig zijn voor uw specifieke toepassing. Hou er hierbij wel rekening mee dat u het dikgedrukte gedeelte van de configuratie niet moet veranderen om onze Pneumapole te kunnen bestellen.
Festo | Ebora | Step file |
---|---|---|
573606 | 10129803 | Download |
VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-8VK+M1TTSC |
Het typenummer + Pneumapole is het typenummer dat Ebora nodig heeft voor het uitleveren van het VTUG ventieleiland met Pneumapole.
Bijvoorbeeld VTUG-14-MSDR-B1T-25V20-G14B-DTB-G18SU-8VK+M1TTSC+Pneumapole
U krijgt dan een ventieleiland met standaard 2,5 meter kabel, met 8 x dubbel 3/2-weg ventielen met mechanische veer (onze standaard) en een gemonteerde Pneumapole
Functie | Beschrijving | Festo artikel# | Ebora artikel# |
---|---|---|---|
A | 5/2-way valve, single solenoid, mechanical spring | 573483 | 10095600 |
B | 5/3-way valve, mid-position pressurised | 573487 | 10095603 |
E | 5/3-way valve, mid-position exhausted | 573486 | 10095602 |
G | 5/3-way valve, mid-position closed | 573485 | 10095601 |
H | 2x3/2-way valve, 1x normally closed, 1x normally open | 573478 | 10095607 |
J | 5/2-way valve, double solenoid | 573484 | 10095597 |
K | 2x3/2-way valve, normally closed | 573476 | 10095604 |
L | Vacant position | 573488 | 10095312 |
M | 5/2-way valve, single solenoid, pneumatic spring | 573482 | 10095598 |
N | 2x3/2-way valve, normally open | 573477 | 10095610 |
S | Auxiliary pneumatic supply | 573925 | 10096807 |
VH | 2x3/2-way valve, 1x normally closed, 1x normally open, mechanical spring | 573481 | 10095609 |
VK | 2x3/2-way valve, normally closed, mechanical spring | 573479 | 10095606 |
VN | 2x3/2-way valve, normally open, mechanical spring | 573480 | 10095612 |
VX | 1x 3/2-way valve, normally closed, external compressed air supply | 8028235 | 10115032 |
VW | 1x 3/2-way valve, normally open, external compressed air supply | 8028236 | 10113503 |
Artikelcode | Omschrijving |
---|---|
10130247 | Pneumapole-L blindplaat size 14, 8 voudig |
Ebora Process Automation heeft in samenwerking met Festo een pneumatische Pneumapole doorvoerplaat ontwikkeld voor de Festo VTUG ventieleilanden. Deze Pneumapole is ontwikkeld voor toepassing in een hygiënische omgeving. Hij is hiermee een waardige opvolger voor de CPV ventieleilanden met Pneumapole doorvoerplaten geworden met meer functionaliteit en gemak.
Bij dit ventieleiland kan men zeer eenvoudig en snel een ventiel wisselen door middel van twee schroeven in het ventiel.
De Pneumapole doorvoerplaat is gemaakt van roestvaststaal 304 met een ruwheid van <0.8um.
De Pneumapole is geen los onderdeel, maar wordt door Ebora definitief gemonteerd op het ventieleiland.
Ventielplaatsen | 8 |
---|---|
Elektr. aansluiting | Multi-pin |
Type | VTUG 14 |
Uitvoering | Liggend |
Merk | Ebora |