Aantal ventielplaatsen: 24
Luchtdoorlaat: size 14
Elektrische aansluiting: IO-link
Uitvoering: Staand
IP Protection class: IP66 en IPx9
Configuratie code | Ebora artikel# | Type ventielen | Afdekplaten |
---|---|---|---|
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-24VK+TTSC | 10115550 | 24x 2x3/2 ventiel | 0 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-23VK1L+TTSC | 10129690 | 23x 2x3/2 ventiel | 1 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-22VK2L+TTSC | 10129691 | 22x 2x3/2 ventiel | 2 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-21VK3L+TTSC | 10129692 | 21x 2x3/2 ventiel | 3 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-20VK4L+TTSC | 10115713 | 20x 2x3/2 ventiel | 4 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-19VK5L+TTSC | 10129693 | 19x 2x3/2 ventiel | 5 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-18VK6L+TTSC | 10129694 | 18x 2x3/2 ventiel | 6 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-17VK7L+TTSC | 10129695 | 17x 2x3/2 ventiel | 7 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-16VK8L+TTSC | 10129696 | 16x 2x3/2 ventiel | 8 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-15VK9L+TTSC | 10129697 | 15x 2x3/2 ventiel | 9 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-14VK10L+TTSC | 10129698 | 14x 2x3/2 ventiel | 10 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-13VK11L+TTSC | 10129699 | 13x 2x3/2 ventiel | 11 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-12VK12L+TTSC | 10129700 | 12x 2x3/2 ventiel | 12 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-24A+TTSC | 10129764 | 24x 5/2 ventiel | 0 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-23A1L+TTSC | 10129765 | 23x 5/2 ventiel | 1 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-22A2L+TTSC | 10129766 | 22x 5/2 ventiel | 2 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-21A3L+TTSC | 10129767 | 21x 5/2 ventiel | 3 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-20A4L+TTSC | 10129768 | 20x 5/2 ventiel | 4 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-19A5L+TTSC | 10129769 | 19x 5/2 ventiel | 5 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-18A6L+TTSC | 10129770 | 18x 5/2 ventiel | 6 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-17A7L+TTSC | 10129771 | 17x 5/2 ventiel | 7 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-16A8L+TTSC | 10129772 | 16x 5/2 ventiel | 8 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-15A9L+TTSC | 10129773 | 15x 5/2 ventiel | 9 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-14A10L+TTSC | 10129774 | 14x 5/2 ventiel | 10 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-13A11L+TTSC | 10129775 | 13x 5/2 ventiel | 11 |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-12A12L+TTSC | 10129776 | 12x 5/2 ventiel | 12 |
Via de onderstaande link (u wordt doorverwezen naar de Festo website) kunt u het ventieleiland aanpassen met de ventielen die nodig zijn voor uw specifieke toepassing. Hou er hierbij wel rekening mee dat u het dikgedrukte gedeelte van de configuratie niet moet veranderen om onze Pneumapole te kunnen bestellen.
Festo | Ebora | Step file |
---|---|---|
573606 | 10115550 | Download |
VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-24VK+TTSC |
Het typenummer + Pneumapole is het typenummer dat Ebora nodig heeft voor het uitleveren van het VTUG ventieleiland met Pneumapole.
Bijvoorbeeld VTUG-14-VRPT-B1T-G14FD-DTFD-G18SFD-24VK+TTSC+Pneumapole
U krijgt dan een ventieleiland met een voorbereiding voor een veldbus, met 24 x dubbel 3/2-weg ventielen met mechanische veer (onze standaard) en een gemonteerde Pneumapole
Functie | Beschrijving | Festo artikel# | Ebora artikel# |
---|---|---|---|
A | 5/2-way valve, single solenoid, mechanical spring | 573483 | 10095600 |
B | 5/3-way valve, mid-position pressurised | 573487 | 10095603 |
E | 5/3-way valve, mid-position exhausted | 573486 | 10095602 |
G | 5/3-way valve, mid-position closed | 573485 | 10095601 |
H | 2x3/2-way valve, 1x normally closed, 1x normally open | 573478 | 10095607 |
J | 5/2-way valve, double solenoid | 573484 | 10095597 |
K | 2x3/2-way valve, normally closed | 573476 | 10095604 |
L | Vacant position | 573488 | 10095312 |
M | 5/2-way valve, single solenoid, pneumatic spring | 573482 | 10095598 |
N | 2x3/2-way valve, normally open | 573477 | 10095610 |
S | Auxiliary pneumatic supply | 573925 | 10096807 |
VH | 2x3/2-way valve, 1x normally closed, 1x normally open, mechanical spring | 573481 | 10095609 |
VK | 2x3/2-way valve, normally closed, mechanical spring | 573479 | 10095606 |
VN | 2x3/2-way valve, normally open, mechanical spring | 573480 | 10095612 |
VX | 1x 3/2-way valve, normally closed, external compressed air supply | 8028235 | 10115032 |
VW | 1x 3/2-way valve, normally open, external compressed air supply | 8028236 | 10113503 |
Code | Beschrijving | Festo# | Ebora# |
---|---|---|---|
CTEU-CO | CanOpen | 570038 | 10094342 |
CTEU-DN | Devicenet | 570039 | 10095363 |
CTEU-CC | CC-link | 1544198 | 10095362 |
CTEU-PB | Profibus | 570040 | 10095365 |
CTEU-EC | Ethercat | 572556 | 10095364 |
CTEU-AS | AS-interface | 572555 | 10112750 |
CTEU-PN | Profinet | 2201471 | 10112809 |
CTEU-CP | CPI-interface | 2149714 | 10117865 |
CTEU-EP | Ethernet | 2798071 | 10114618 |
Artikelcode | Omschrijving |
---|---|
10115580 | Pneumapole-S blindplaat size 14, 24 voudig |
Ebora Process Automation heeft in samenwerking met Festo een pneumatische Pneumapole doorvoerplaat ontwikkeld voor de Festo VTUG ventieleilanden. Deze Pneumapole is ontwikkeld voor toepassing in een hygiënische omgeving. Hij is hiermee een waardige opvolger voor de CPV ventieleilanden met Pneumapole doorvoerplaten geworden met meer functionaliteit en gemak.
Bij dit ventieleiland kan men zeer eenvoudig en snel een ventiel wisselen door middel van twee schroeven in het ventiel.
De Pneumapole doorvoerplaat is gemaakt van roestvaststaal 304 met een ruwheid van <0.8um.
De Pneumapole is geen los onderdeel, maar wordt door Ebora definitief gemonteerd op het ventieleiland.
Ventielplaatsen | 24 |
---|---|
Elektr. aansluiting | IO-link |
Type | VTUG 14 |
Uitvoering | Staand |
Merk | Ebora |